Game Closings
Game Closings as of 12/18/2024
Game | Closing Date | Expiration Date* |
---|---|---|
#1302 - Power $500 | 12/18/2024 | 06/16/2025 |
#1294 - Wheel of Fortune | 12/10/2024 | 06/09/2025 |
#1312 - Gemstone Jackpot | 12/05/2024 | 06/03/2025 |
#1289 - Quick 7s | 11/12/2024 | 05/12/2025 |
#1297 - 7 | 11/04/2024 | 05/05/2025 |
#1265 - Ultimate Crossword Inferno | 10/25/2024 | 04/23/2025 |
#1309 - Frogger | 10/16/2024 | 04/14/2025 |
#1304 - Fast Jacks | 10/15/2024 | 04/14/2025 |
#1296 - Pair 'A' Dice | 10/15/2024 | 04/14/2025 |
#1298 - Triple Bonus Crossword | 10/10/2024 | 04/08/2025 |
#1283 - King of Cash | 10/02/2024 | 03/31/2025 |
#1284 - Lucky Symbols Loteria | 09/30/2024 | 03/31/2025 |
#1262 - Colossal Cash | 09/27/2024 | 03/26/2025 |
#1282 - Lucky Dog Loteria | 09/16/2024 | 03/17/2025 |
#1263 - Win $20, $50 or $100 | 09/09/2024 | 03/10/2025 |
#1303 - Double Your Money | 09/03/2024 | 03/03/2025 |
#1290 - Mega Loteria | 08/30/2024 | 02/26/2025 |
#1227 - Win $20, $50 or $100 | 07/31/2024 | 01/27/2025 |
#1293 - High Voltage | 07/11/2024 | 01/07/2025 |
#1256 - Lucky Symbols LOTERIA | 06/27/2024 | 12/24/2024 |
* Expiration date is the last day to claim prizes for a closed game.