Game Closings
Game Closings as of 10/02/2024
Game | Closing Date | Expiration Date* |
---|---|---|
#1283 - King of Cash | 10/02/2024 | 03/31/2025 |
#1284 - Lucky Symbols Loteria | 09/30/2024 | 03/31/2025 |
#1262 - Colossal Cash | 09/27/2024 | 03/26/2025 |
#1282 - Lucky Dog Loteria | 09/16/2024 | 03/17/2025 |
#1303 - Double Your Money | 09/03/2024 | 03/03/2025 |
#1290 - Mega Loteria | 08/30/2024 | 02/26/2025 |
#1227 - Win $20, $50 or $100 | 07/31/2024 | 01/27/2025 |
#1293 - High Voltage | 07/11/2024 | 01/07/2025 |
#1256 - Lucky Symbols LOTERIA | 06/27/2024 | 12/24/2024 |
#1248 - Win $50, $100 or $500 | 06/20/2024 | 12/17/2024 |
#1267 - Triple 777 | 06/17/2024 | 12/16/2024 |
#1292 - Black Diamond Doubler | 06/12/2024 | 12/09/2024 |
#1254 - $200,000 Cash Crossword | 06/07/2024 | 12/04/2024 |
#1285 - Money Shark | 05/23/2024 | 11/19/2024 |
#1252 - Poker Frenzy | 05/22/2024 | 11/18/2024 |
#1238 - 20X Bingo Multiplier | 05/13/2024 | 11/12/2024 |
#1266 - Gem 7s | 05/01/2024 | 10/28/2024 |
#1291 - Super Quick 7s | 04/25/2024 | 10/22/2024 |
#1280 - Bonus Quick 7s | 04/23/2024 | 10/21/2024 |
#1251 - Diamond Dollars | 04/12/2024 | 10/09/2024 |
* Expiration date is the last day to claim prizes for a closed game.