Game Closings
Game Closings as of 06/01/2023
Game | Closing Date | Expiration Date* |
---|---|---|
#1209 - Win $50, $100 or $500 | 06/01/2023 | 11/28/2023 |
#1164 - 10X Bingo Multiplier | 05/19/2023 | 11/15/2023 |
#1197 - Pocket Change 5X | 05/03/2023 | 10/30/2023 |
#1192 - $200,000 Cash Crossword | 05/01/2023 | 10/30/2023 |
#1206 - Wild Cherry Crossword Doubler | 04/25/2023 | 10/23/2023 |
#1271 - Triple 777 | 04/25/2023 | 10/23/2023 |
#1152 - Lucky Break | 04/20/2023 | 10/17/2023 |
#1190 - Win $20, $50 or $100 | 04/17/2023 | 10/16/2023 |
#1191 - Quick 7s | 04/05/2023 | 10/02/2023 |
#1224 - Quick 7s | 03/23/2023 | 09/19/2023 |
#1140 - Bonus Crossword | 03/20/2023 | 09/18/2023 |
#1246 - Sizzling 7™ | 03/13/2023 | 09/11/2023 |
#1208 - Hit $500 | 03/09/2023 | 09/05/2023 |
#1198 - Hit $1,000 | 03/06/2023 | 09/05/2023 |
#1221 - Lucky Symbols LOTERIA | 02/24/2023 | 08/23/2023 |
#1228 - Pink Diamond 7s | 02/24/2023 | 08/23/2023 |
#1157 - Double It! | 02/23/2023 | 08/22/2023 |
#1201 - Sapphire 7s | 02/21/2023 | 08/21/2023 |
#1177 - Triple Fortune Dragon™ Gold | 02/03/2023 | 08/02/2023 |
#1195 - Ca$hingo | 01/30/2023 | 07/31/2023 |
#1237 - $now Me The Money | 01/30/2023 | 07/31/2023 |
#1232 - Holiday Wishes 20X | 01/20/2023 | 07/19/2023 |
#1234 - Holiday Wishes 2X | 01/20/2023 | 07/19/2023 |
#1207 - Triple Diamond Payout | 01/20/2023 | 07/19/2023 |
#1215 - Power Grab | 01/17/2023 | 07/17/2023 |
#1214 - Nebraska State Parks | 12/22/2022 | 06/20/2023 |
#1212 - Wild Cherry Multiplier | 12/19/2022 | 06/20/2023 |
#1233 - Holiday Wishes 10X | 12/19/2022 | 06/20/2023 |
* Expiration date is the last day to claim prizes for a closed game.