Powerball
   Estimated Jackpot for 11/05/2025 is  $438 Million 
 Cash option is $207 Million 
     Powerball Numbers 
    |  11/03/2025  |   03, 32, 40, 43, 57  |   18  |   02  |  
  |  11/01/2025  |   02, 26, 43, 44, 62  |   22  |   02  |  
  |  10/29/2025  |   04, 24, 49, 60, 65  |   01  |   02  |  
  |  10/27/2025  |   17, 39, 43, 51, 66  |   20  |   02  |  
  |  10/25/2025  |   02, 12, 22, 39, 67  |   15  |   02  |  
  |  10/22/2025  |   18, 37, 52, 54, 60  |   12  |   02  |  
  |  10/20/2025  |   32, 38, 66, 67, 69  |   19  |   02  |  
 
     Nebraska Powerball drawing results for 11/03/2025 
    | 5 of 5 + Powerball |   $419 Million  |  0 |  
  | 5 of 5 |   $1 Million  |  0 |  
  | 4 of 5 + Powerball |   $50,000  |  0 |  
  | 4 of 5 |   $100  |  0 |  
  | 3 of 5 + Powerball |   $100  |  4 |  
  | 3 of 5 |   $7  |  80 |  
  | 2 of 5 + Powerball |   $7  |  78 |  
  | 1 of 5 + Powerball |   $4  |  663 |  
  | Powerball |   $4  |  1552 |  
 
   Power Play    | 5 of 5 |   $2 Million  |  0 |  
  | 4 of 5 + Powerball |   $50,000 x 2  |  0 |  
  | 4 of 5 |   $100 x 2  |  0 |  
  | 3 of 5 + Powerball |   $100 x 2  |  0 |  
  | 3 of 5 |   $7 x 2  |  21 |  
  | 2 of 5 + Powerball |   $7 x 2  |  15 |  
  | 1 of 5 + Powerball |   $4 x 2  |  158 |  
  | Powerball |   $4 x 2  |  332 |  
 
       
Double Play
    Double Play Numbers 
    |  11/03/2025  |   11, 27, 55, 62, 68  |   02  |  
  |  11/01/2025  |   07, 10, 19, 42, 59  |   26  |  
  |  10/29/2025  |   07, 12, 24, 38, 67  |   26  |  
  |  10/27/2025  |   16, 31, 60, 63, 65  |   17  |  
  |  10/25/2025  |   03, 24, 46, 58, 61  |   07  |  
  |  10/22/2025  |   23, 37, 43, 60, 64  |   05  |  
  |  10/20/2025  |   33, 48, 52, 55, 68  |   09  |  
 
     Nebraska Double Play drawing results for 11/03/2025 
    | 5 of 5 + Powerball |   $10 Million  |  0 |  
  | 5 of 5 |   $500,000  |  0 |  
  | 4 of 5 + Powerball |   $50,000  |  0 |  
  | 4 of 5 |   $500  |  0 |  
  | 3 of 5 + Powerball |   $500  |  0 |  
  | 3 of 5 |   $20  |  7 |  
  | 2 of 5 + Powerball |   $20  |  12 |  
  | 1 of 5 + Powerball |   $10  |  71 |  
  | Powerball |   $7  |  170 |  
 
     
   Mega Millions
   Estimated Jackpot for 11/04/2025 is  $800 Million 
 Cash option is $371.7 Million 
     Mega Millions Numbers 
    |  10/31/2025  |   02, 24, 52, 66, 68  |   09  |  
  |  10/28/2025  |   02, 19, 33, 53, 61  |   14  |  
  |  10/24/2025  |   11, 18, 31, 51, 56  |   24  |  
  |  10/21/2025  |   02, 18, 27, 34, 59  |   18  |  
  |  10/17/2025  |   09, 21, 27, 48, 56  |   10  |  
  |  10/14/2025  |   12, 22, 49, 57, 58  |   19  |  
  |  10/10/2025  |   03, 18, 23, 32, 56  |   08  |  
 
    
 Nebraska Mega Millions drawing results for 10/31/2025 
    
   Lotto America
   Estimated Jackpot for 11/05/2025 is  $6.20 Million 
 Cash option is $2.93 Million 
     Lotto America Numbers 
    |  11/03/2025  |   07, 11, 19, 25, 50  |   10  |   03  |  
  |  11/01/2025  |   08, 11, 23, 31, 47  |   06  |   02  |  
  |  10/29/2025  |   21, 33, 40, 42, 50  |   05  |   02  |  
  |  10/27/2025  |   12, 21, 27, 35, 39  |   02  |   04  |  
  |  10/25/2025  |   02, 31, 33, 35, 50  |   07  |   02  |  
  |  10/22/2025  |   04, 15, 28, 33, 35  |   06  |   02  |  
  |  10/20/2025  |   20, 32, 35, 43, 51  |   04  |   02  |  
 
     Nebraska Lotto America drawing results for 11/03/2025 
    | 5 of 5 + Star Ball |   $6.05 Million  |  0 |  
  | 5 of 5 |   $20,000  |  0 |  
  | 4 of 5 + Star Ball |   $1,000  |  1 |  
  | 4 of 5 |   $100  |  1 |  
  | 3 of 5 + Star Ball |   $20  |  7 |  
  | 3 of 5 |   $5  |  40 |  
  | 2 of 5 + Star Ball |   $5  |  68 |  
  | 1 of 5 + Star Ball |   $2  |  327 |  
  | 0 of 5 + Star Ball |   $2  |  605 |  
 
   All Star Bonus    | 5 of 5 |   $20,000 x 3  |  0 |  
  | 4 of 5 + Star Ball |   $1,000 x 3  |  0 |  
  | 4 of 5 |   $100 x 3  |  0 |  
  | 3 of 5 + Star Ball |   $20 x 3  |  2 |  
  | 3 of 5 |   $5 x 3  |  14 |  
  | 2 of 5 + Star Ball |   $5 x 3  |  24 |  
  | 1 of 5 + Star Ball |   $2 x 3  |  95 |  
  | 0 of 5 + Star Ball |   $2 x 3  |  160 |  
 
     
     Lucky For Life Numbers 
    |  11/03/2025  |   01, 31, 32, 34, 37  |   13  |  
  |  11/02/2025  |   08, 14, 19, 25, 38  |   15  |  
  |  11/01/2025  |   06, 19, 28, 38, 46  |   08  |  
  |  10/31/2025  |   03, 27, 37, 40, 42  |   01  |  
  |  10/30/2025  |   01, 10, 23, 29, 34  |   16  |  
  |  10/29/2025  |   03, 04, 33, 36, 43  |   02  |  
  |  10/28/2025  |   14, 15, 21, 24, 45  |   08  |  
 
     Nebraska Lucky For Life drawing results for 11/03/2025 
    | 5/5+LB |   $1,000 a Day for Life  |  0 |  
  | 5/5 |   $25,000 a Year for Life  |  0 |  
  | 4/5+LB |   $5,000  |  0 |  
  | 4/5 |   $200  |  1 |  
  | 3/5+LB |   $150  |  0 |  
  | 3/5 |   $20  |  40 |  
  | 2/5+LB |   $25  |  47 |  
  | 2/5 |   $3  |  656 |  
  | 1/5+LB |   $6  |  253 |  
  | 0/5 + LB |   $4  |  369 |  
 
     
   Pick 5
   Estimated Jackpot for 11/04/2025 is  $90,000  
     Pick 5 Numbers 
    |  11/03/2025  |   10, 14, 17, 36, 37  |  
  |  11/02/2025  |   13, 15, 25, 29, 39  |  
  |  11/01/2025  |   08, 11, 13, 27, 33  |  
  |  10/31/2025  |   04, 09, 10, 25, 35  |  
  |  10/30/2025  |   03, 06, 22, 28, 30  |  
  |  10/29/2025  |   07, 15, 23, 34, 36  |  
  |  10/28/2025  |   11, 14, 15, 16, 19  |  
 
     Nebraska Pick 5 drawing results for 11/03/2025 
    | 5 of 5 |   $80,000  |  0 |  
  | 4 of 5 |   $500  |  7 |  
  | 3 of 5 |   $9  |  291 |  
  | 2 of 5 |   Free $1 Quick Pick Play  |  3389 |  
 
     
     Pick 4 Numbers 
    |  11/03/2025  |   09, 05, 01, 06  |  
  |  11/02/2025  |   03, 04, 03, 02  |  
  |  11/01/2025  |   00, 03, 03, 01  |  
  |  10/31/2025  |   02, 08, 03, 08  |  
  |  10/30/2025  |   08, 07, 08, 02  |  
  |  10/29/2025  |   06, 01, 06, 02  |  
  |  10/28/2025  |   01, 07, 00, 06  |  
 
     Nebraska Pick 4 drawing results for 11/03/2025 
    | Straight |   $6,000  |  0 |  
  | Box (24 Way) |   $250  |  2 |  
  | Box (12 Way) |   $500  |  0 |  
  | Box (6 Way) |   $1,000  |  0 |  
  | Box (4 Way) |   $1,500  |  0 |  
  | S/B (24 Way Exact) |   $3,125  |  0 |  
  | S/B (24 Way Any) |   $125  |  14 |  
  | S/B (12 Way Exact) |   $3,250  |  0 |  
  | S/B (12 Way Any) |   $250  |  0 |  
  | S/B (6 Way Exact) |   $3,500  |  0 |  
  | S/B (6 Way Any) |   $500  |  0 |  
  | S/B (4 Way Exact) |   $3,750  |  0 |  
  | S/B (4 Way Any) |   $750  |  0 |  
  | Front Pair (Exact) |   $60  |  2 |  
  | Middle Pair (Exact) |   $60  |  2 |  
  | Back Pair (Exact) |   $60  |  1 |  
 
     
     Pick 3 Numbers 
    |  11/03/2025  |   09, 06, 02  |  
  |  11/02/2025  |   01, 07, 04  |  
  |  11/01/2025  |   05, 09, 07  |  
  |  10/31/2025  |   02, 07, 01  |  
  |  10/30/2025  |   04, 02, 09  |  
  |  10/29/2025  |   09, 03, 07  |  
  |  10/28/2025  |   01, 00, 00  |  
 
     Nebraska Pick 3 drawing results for 11/03/2025 
    | Straight |   $600  |  2 |  
  | Box (6 Way) |   $100  |  12 |  
  | Box (3 Way) |   $200  |  0 |  
  | S/B (Straight) |   $350  |  9 |  
  | S/B (Box - 6 Way) |   $50  |  43 |  
  | S/B (Box - 3 Way) |   $126  |  0 |  
  | CMB (Match 3 Positionally) |   $100  |  0 |  
  | CMB (Match 2 Positionally) |   $8  |  14 |  
  | CMB (Match 1 Positionally) |   $1  |  138 |  
 
     
     MyDaY Numbers 
    |  11/03/2025  |   10  |   05  |   21  |  
  |  11/02/2025  |   04  |   27  |   97  |  
  |  11/01/2025  |   08  |   24  |   03  |  
  |  10/31/2025  |   08  |   07  |   22  |  
  |  10/30/2025  |   02  |   28  |   32  |  
  |  10/29/2025  |   02  |   26  |   92  |  
  |  10/28/2025  |   08  |   05  |   48  |  
 
     Nebraska MyDaY drawing results for 11/03/2025 
    | Month+Day+Year |   $5,000  |  1 |  
  | Day+Year |   $365  |  3 |  
  | Month+Year |   $52  |  1 |  
  | Month+Day |   $12  |  11 |  
  | Year |   $7  |  58 |  
  | Day |   $4  |  137 |  
  | Month |   $1  |  485 |  
 
     
     2by2 Numbers 
    |  11/03/2025  |   12, 25  |   01, 05  |  
  |  11/02/2025  |   14, 25  |   12, 13  |  
  |  11/01/2025  |   25, 26  |   09, 18  |  
  |  10/31/2025  |   17, 21  |   20, 21  |  
  |  10/30/2025  |   22, 24  |   22, 25  |  
  |  10/29/2025  |   15, 26  |   02, 03  |  
  |  10/28/2025  |   06, 21  |   19, 20  |  
 
     Nebraska 2by2 drawing results for 11/03/2025 
    | 4 of 4 |   $22,000  |  0 |  
  | 3 of 4 |   $100  |  6 |  
  | 2 of 4 |   $3  |  159 |  
  | 1 of 4 |   Free $1 Quick Pick Play  |  1585 |