Lucky Star 20X

Prize Odds Winners**
Free $10 Ticket 17.77 11880
$10 53.33 3960
$10 53.33 3960
$15 32 6600
$15 32 6600
$20 53.33 3960
$20 53.33 3960
$20 53.33 3960
$20 53.33 3960
$25 38.78 5445
$25 35.2 6000
$50 704 300
$50 704 300
$50 704 300
$50 704 300
$50 502.85 420
$50 469.33 450
$100 3520 60
$100 3520 60
$100 3520 60
$100 3520 60
$100 3520 60
$100 3520 60
$100 3520 60
$100 3352.38 63
$200 8800 24
$200 8800 24
$200 8800 24
$500 70400 3
$500 70400 3
$500 70400 3
$500 70400 3
$500 70400 3
$500 70400 3
$100,000 70400 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.