7

Prize Odds Winners**
Free $2 Ticket 8 63000
$6 85.71 5880
$6 37.5 13440
$6 40 12600
$7 100 5040
$7 150 3360
$10 600 840
$10 150 3360
$10 600 840
$10 150 3360
$15 200 2520
$15 150 3360
$15 200 2520
$15 200 2520
$20 600 840
$20 600 840
$50 9000 56
$50 8400 60
$50 8400 60
$50 8400 60
$100 63000 8
$100 63000 8
$100 63000 8
$100 42000 12
$7,777 168000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.