Bonus Crossword

Prize Odds Winners**
$3 22.22 108000
$3 22.22 108000
$3 Free Tic 28.57 84000
$4 40 60000
$5 25 96000
$6 57.14 42000
$9 80 30000
$9 66.66 36000
$9 80 30000
$10 66.66 36000
$15 133.33 18000
$15 133.33 18000
$25 260.86 9200
$25 260.86 9200
$30 375 6400
$30 359.28 6680
$100 17142.85 140
$100 15000 160
$1,000 240000 10
$35,000 800000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.