Pair 'A' Dice

Prize Odds Winners**
$10 18.46 15600
$10 11.42 25200
$20 80 3600
$20 60 4800
$20 120 2400
$25 313.04 920
$25 240 1200
$25 288 1000
$25 240 1200
$25 342.85 840
$40 1028.57 280
$40 847.05 340
$40 847.05 340
$40 1028.57 280
$50 2400 120
$50 2057.14 140
$50 2057.14 140
$50 2400 120
$50 2400 120
$100 7200 40
$100 3600 80
$100 7200 40
$100 3600 80
$100 4800 60
$500 24000 12
$500 24000 12
$30,000 96000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.