10X The Cash

Prize Odds Winners**
$5 Free Ticket 8 45000
$10 80 4500
$10 30 12000
$10 60 6000
$25 138.46 2600
$25 102.85 3500
$25 105.88 3400
$25 163.63 2200
$40 450 800
$40 327.27 1100
$40 300 1200
$40 257.14 1400
$50 1800 200
$50 900 400
$50 642.85 560
$50 1285.71 280
$75 2250 160
$75 2250 160
$75 1800 200
$75 1764.70 204
$100 6000 60
$100 3600 100
$100 3600 100
$100 3600 100
$200 11250 32
$200 11250 32
$200 11250 32
$200 11250 32
$500 180000 2
$500 180000 2
$500 180000 2
$50,000 120000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.