Fun 5s

Prize Odds Winners**
$5 7.5 48000
$10 20 18000
$10 30 12000
$15 80 4500
$15 80 4500
$15 120 3000
$25 156.52 2300
$25 156.52 2300
$25 180 2000
$25 230.76 1560
$50 972.97 370
$50 514.28 700
$50 972.97 370
$50 1000 360
$50 1000 360
$75 1800 200
$75 1028.57 350
$75 1294.96 278
$100 10000 36
$100 10000 36
$100 10000 36
$500 60000 6
$500 60000 6
$500 60000 6
$1,000 120000 3
$1,000 120000 3
$30,000 120000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.