7-11-21

Prize Odds Winners**
$2 Free Ticket 8 63000
$4 100 5040
$4 40 12600
$4 42.85 11760
$7 40 12600
$10 300 1680
$10 300 1680
$10 600 840
$11 200 2520
$11 300 1680
$15 600 840
$15 300 1680
$15 150 3360
$15 600 840
$21 600 840
$21 600 840
$21 600 840
$30 2100 240
$30 1680 300
$30 1575 320
$30 1482.35 340
$50 2520 200
$50 2520 200
$50 2520 200
$50 2520 200
$100 63000 8
$100 63000 8
$100 63000 8
$14,777 168000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.