Bonus Crossword

Prize Odds Winners**
$3 22.22 86400
$3 22.22 86400
$3 Free Tic 28.57 67200
$4 40 48000
$5 25 76800
$6 57.14 33600
$9 80 24000
$9 66.66 28800
$9 80 24000
$10 66.66 28800
$15 200 9600
$15 200 9600
$25 225.35 8520
$25 225.35 8520
$30 332.17 5780
$30 333.33 5760
$100 16000 120
$100 16000 120
$1,000 320000 6
$35,000 480000 4
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.