Pocket Change 5X

Prize Odds Winners**
Free Ticket 8 75000
$2 32.43 18500
$2 27.27 22000
$3 92.30 6500
$3 109.09 5500
$5 109.09 5500
$5 85.71 7000
$9 200 3000
$9 240 2500
$10 1200 500
$10 400 1500
$10 1200 500
$15 600 1000
$15 1200 500
$40 1200 500
$100 6666.66 92
$500 75000 8
$500 75000 8
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.