Power 10

Prize Odds Winners**
Free $10 Ticket 8 31500
$20 40 6300
$20 40 6300
$20 40 6300
$20 40 6300
$40 131.25 1920
$40 131.25 1920
$40 131.25 1920
$40 131.25 1920
$50 305.45 825
$50 305.45 825
$50 305.45 825
$50 305.45 825
$50 305.45 825
$50 305.45 825
$100 1105.26 228
$100 1105.26 228
$100 1105.26 228
$100 1090.90 231
$100 1090.90 231
$100 1090.90 231
$200 10500 24
$200 10500 24
$200 10500 24
$200 10500 24
$200 9333.33 27
$200 9333.33 27
$500 21000 12
$500 16800 15
$500 16800 15
$500 16800 15
$500 16800 15
$1,000 42000 6
$1,000 84000 3
$1,000 84000 3
$75,000 84000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.