Triple Double Diamond

Prize Odds Winners**
Free $10 Ticket 8 37500
$20 40 7500
$20 40 7500
$20 30 10000
$25 50 6000
$25 50 6000
$40 187.5 1600
$40 187.5 1600
$40 187.5 1600
$40 187.5 1600
$60 300 1000
$60 300 1000
$60 300 1000
$60 300 1000
$100 1071.428571 280
$100 1071.428571 280
$100 1071.428571 280
$100 1071.428571 280
$100 1000 300
$200 7500 40
$200 7500 40
$200 7500 40
$200 7500 40
$500 60000 5
$500 60000 5
$500 60000 5
$500 60000 5
$1,000 300000 1
$1,000 150000 2
$1,000 150000 2
$100,000 100000 3
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.